Connection fee for SkypeOut calls
All SkypeOut calls are subject to a connection fee. Connection fees only apply to calls made using Skype Credit. The connection fee is based on your currency, which you can change under your Account, and not on the country you are phoning to or from.
No connection fees for calls that originate and end in the US & Canada for users with the Skype Unlimited or Skype Pro plans.
To use SkypeOut you need to buy Skype Credit.
Current list of applicable connection fee rates.*
| Excl. VAT |
Incl. VAT | |
|---|---|---|
| Connection fee | ||
| Australian Dollar (AUD) | 0.059 | 0.068 |
| Brazilian Real (BRL) | 0.09 | 0.104 |
| Canadian Dollar (CAD) | 0.059 | 0.068 |
| Danish Krone (DKK) | 0.29 | 0.334 |
| Euro (EUR) | 0.039 | 0.045 |
| Hong Kong Dollar (HKD) | 0.39 | 0.449 |
| Japanese Yen (JPY) | 4.9 | 5.635 |
| Norwegian Krone (NOK) | 0.29 | 0.334 |
| Polish Zloty (PLN) | 0.149 | 0.171 |
| South Korean Won (KRW) | 49 | 56.35 |
| Swedish Kronor (SEK) | 0.39 | 0.449 |
| Swiss Francs (CHF) | 0.059 | 0.068 |
| Taiwanese Dollar (TWD) | 1.6 | 1.84 |
| British Pound (GBP) | 0.029 | 0.033 |
| US Dollar (USD) | 0.039 | 0.045 |
* If your currency is not listed, the Euro rate is applicable.